# | Business | .Obstruction. | Business | # | ||
[Chapel Street] | ||||||
[Friars Lane] | .. | .. | ||||
113 | MacGregors Bar | .. | .. | (vacant) | 116 | |
107 | Noodle King | .. | .. | The Wee Highland Deli | 114 | |
105 | Hong Kong Kitchen | .. | .. | Panasonic | 112 | |
101 | Camerons Barbershop | .. | .. | Phoenix | 110 | |
93-95 | Blackfriars | .A. | .. | La Le | 110 | |
89 | Forever Bridal | .. | .. | [Rose Street] | ||
87 | Thai Dining | .. | .. | Rose Street Foundry Engineering Co | 96 | |
81 | Threesixty Design | .. | .. | |||
[School Lane] | .. | .. | La-Di-Da Fashion | 94 | ||
? | TF Perfonmance Academy | .. | .. | The Red Pepper | 92 | |
63 | Penta Hotel | .. | .. | Travelodge | 84 | |
59-61 | Paul Mulvaney | .. | .. | Domino's Pizza | 78 | |
55 | Ness Music | .. | .. | Mangrove | 78 | |
57 | Private Eyes | .. | .. | [Margaret Street] | ||
47-49 | Nickel & Dime | .. | .. | East Church | ||
[Post Office Avenue] | .. | .. | Ness Mahal | 64-66 | ||
escobar | .. | .. | (various) | 62 | ||
William Hill | .. | .. | Your Move | 58-60 | ||
[Queensgate] | .. | .. | [Strothers Lane] | |||
Primo | .. | .. | M&Co | 42 | ||
33 | (various) | .. | .. | |||
27-31 | (Ponden Home) | .. | .. | Platform 8 | 38 | |
25 | Craigdon | .. | .. | |||
23 | Craig Wood | .. | .. | Sports Direct | ||
19 | Mikey's Line | .. | .. | Brook Taverner | 34 | |
[Victorian Market] | .. | .A. | Rohan | 30 | ||
15 | Virgin Money | .. | .. | |||
[Union Street] | .. | .. | [Station Square] | |||
Caledonian Sleeper | .. | .. | Ash | 18 | ||
3-9 | Blacks | .. | .. | |||
1 | Bar One | .. | .. | [Arch to Station] | ||
[Baron Taylors Street] | .. | .. | The Filling Station | 8-10 | ||
[Inglis Street] | .. | .. | ||||
]zebra crossing[ | ||||||
[Hamilton Street] | .. | .. | ||||
(M&S wall) | .. | .. | [Falcon Square] | |||
[Crown Road] | .. | .. | ||||
[Millburn Road] |